<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for EconProph</title>
	<atom:link href="http://econproph.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://econproph.com</link>
	<description>I&#039;m Jim Luke. This is my economics notebook. I teach college principles of economics, along with the occasional Economic History, Comparative Econ Systems, and Econ Geography. The posts here are mostly examples/stories for my students, notes to myself, or rants to air. I try to translate economics into plain English without over-simplifying it. You&#039;re welcome to read and I hope you learn something. To comment, please click on the bubble. Please keep comments civil.</description>
	<lastBuildDate>Wed, 15 Feb 2012 14:42:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on How Did U.S. Get $14 Trillion in Debt and Who Is Owed the Money? by Bob</title>
		<link>http://econproph.com/2011/07/31/how-did-u-s-get-14-trillion-in-debt-and-who-is-owed-the-money/#comment-1780</link>
		<dc:creator><![CDATA[Bob]]></dc:creator>
		<pubDate>Wed, 15 Feb 2012 14:42:46 +0000</pubDate>
		<guid isPermaLink="false">http://econproph.com/?p=1808#comment-1780</guid>
		<description><![CDATA[Actually, I think this is a terrible graph.  The right side is broken down using an analysis that is presumably entirely fact based and incontestable; a simple and reliable exercise in accounting.  The right side appears to contain highly debatable and imprecise estimates.  When one includes taxes that were not collected and the affect of a recession as concrete numbers, one steps well outside of the realm of accounting and into political conjecture.  If the analysis presumes to be able to calculate the affect of economic growth rate on the debt, does that mean there is some &quot;correct&quot; level of growth?  If it does, does the analysis take into account the marginal stimulus to the economy of spending and tax cuts?  Do tax cuts from before the Reagan administration cumulatively affect the debt (remember 90% marginal rates)?  In short, the right side is fact, the left is opinion.]]></description>
		<content:encoded><![CDATA[<p>Actually, I think this is a terrible graph.  The right side is broken down using an analysis that is presumably entirely fact based and incontestable; a simple and reliable exercise in accounting.  The right side appears to contain highly debatable and imprecise estimates.  When one includes taxes that were not collected and the affect of a recession as concrete numbers, one steps well outside of the realm of accounting and into political conjecture.  If the analysis presumes to be able to calculate the affect of economic growth rate on the debt, does that mean there is some &#8220;correct&#8221; level of growth?  If it does, does the analysis take into account the marginal stimulus to the economy of spending and tax cuts?  Do tax cuts from before the Reagan administration cumulatively affect the debt (remember 90% marginal rates)?  In short, the right side is fact, the left is opinion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on John Stossel Fails an Education Test and Demonstrates That He&#8217;s Economically Illiterate by Marilyn</title>
		<link>http://econproph.com/2011/09/22/john-stossel-fails-an-education-test-and-demonstrates-that-hes-economically-illiterate/#comment-1778</link>
		<dc:creator><![CDATA[Marilyn]]></dc:creator>
		<pubDate>Wed, 15 Feb 2012 01:53:25 +0000</pubDate>
		<guid isPermaLink="false">http://econproph.com/?p=2042#comment-1778</guid>
		<description><![CDATA[Did you miss &quot;NOTE: Beginning in 1980-81, state administration expenditures are excluded from &quot;current&quot; expenditures. Current expenditures include instruction, student support services, food services and enterprise operations. Beginning in 1988-89, extensive changes were made in the data collection procedures.&quot;?]]></description>
		<content:encoded><![CDATA[<p>Did you miss &#8220;NOTE: Beginning in 1980-81, state administration expenditures are excluded from &#8220;current&#8221; expenditures. Current expenditures include instruction, student support services, food services and enterprise operations. Beginning in 1988-89, extensive changes were made in the data collection procedures.&#8221;?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on High Noon: Banks vs. The Law (Mortgage Foreclosures) – Part 7 by Rebecca Worsham</title>
		<link>http://econproph.com/2010/10/13/high-noon-banks-vs-the-law-mortgage-foreclosures-%e2%80%93-part-7/#comment-1777</link>
		<dc:creator><![CDATA[Rebecca Worsham]]></dc:creator>
		<pubDate>Mon, 13 Feb 2012 02:31:16 +0000</pubDate>
		<guid isPermaLink="false">http://econproph.com/?p=879#comment-1777</guid>
		<description><![CDATA[Thank you for this excellent, easy to understand overview on the biggest organized crime ring in the history of our country. What I do not understand is WHY they are allowed to get away with it? Why?]]></description>
		<content:encoded><![CDATA[<p>Thank you for this excellent, easy to understand overview on the biggest organized crime ring in the history of our country. What I do not understand is WHY they are allowed to get away with it? Why?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on David McWilliams Explains Why Austerity Is Doomed In Europe by azleader</title>
		<link>http://econproph.com/2012/02/05/david-mcwilliams-explains-why-austerity-is-doomed-in-europe/#comment-1774</link>
		<dc:creator><![CDATA[azleader]]></dc:creator>
		<pubDate>Sat, 11 Feb 2012 13:01:13 +0000</pubDate>
		<guid isPermaLink="false">http://econproph.com/?p=2269#comment-1774</guid>
		<description><![CDATA[Methinks the problem with Keynes economic philosophy, as practiced today, is the fundamental belief that you NEVER have to face your debt.

That just isn&#039;t true. Today&#039;s world economy going down the tubes is proof of that.

You can only deny debt as a problem so long... and then it finally gets you!]]></description>
		<content:encoded><![CDATA[<p>Methinks the problem with Keynes economic philosophy, as practiced today, is the fundamental belief that you NEVER have to face your debt.</p>
<p>That just isn&#8217;t true. Today&#8217;s world economy going down the tubes is proof of that.</p>
<p>You can only deny debt as a problem so long&#8230; and then it finally gets you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on David McWilliams Explains Why Austerity Is Doomed In Europe by William Wilson</title>
		<link>http://econproph.com/2012/02/05/david-mcwilliams-explains-why-austerity-is-doomed-in-europe/#comment-1768</link>
		<dc:creator><![CDATA[William Wilson]]></dc:creator>
		<pubDate>Mon, 06 Feb 2012 13:07:36 +0000</pubDate>
		<guid isPermaLink="false">http://econproph.com/?p=2269#comment-1768</guid>
		<description><![CDATA[Great animation; I would like to see more of this and similar audio/visual approaches employed in explaining the nature of economic policy to the non-economist public.]]></description>
		<content:encoded><![CDATA[<p>Great animation; I would like to see more of this and similar audio/visual approaches employed in explaining the nature of economic policy to the non-economist public.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Remodeling by azleader</title>
		<link>http://econproph.com/2012/02/04/remodeling/#comment-1764</link>
		<dc:creator><![CDATA[azleader]]></dc:creator>
		<pubDate>Sat, 04 Feb 2012 22:14:44 +0000</pubDate>
		<guid isPermaLink="false">http://econproph.com/?p=2264#comment-1764</guid>
		<description><![CDATA[If interested in the opinion of a computer systems designer... here it is...

Off the top I like the new design a lot. The font and overal display is more eye appealing than the old one. 

Simple, combined with strategic use of white space, always makes better.

Here are some possible ways that could make it even better still:
1-Combine the &quot;Welcome to Econprof&quot; message on the right side with the intro on top and get rid of the &quot;welcome&quot; one.

That also puts &quot;Recent Posts&quot;, which most readers are more interested in anyway, at the top of the right side.

2-Display either just one post per page or only a short intro to multiple posts.

Your posts are very informative, which makes them on the long side compared to other bloggers. That argues for having only one article per screen.

If you opt for one article per screen then maximize the number of post titles under &quot;Recent Posts&quot;. I think you might be allowed 20. 

3-Narrow the right side compared to the left side where the articles displayed.

The articles are the meat and potatoes of the blog so should be given more screen real estate. Readers wont have to scroll as often when reading the articles.

4-Consider adding a menu.

If you want to keep the &quot;Welcome to Econprof&quot; text as is then you could put it in an &quot;About&quot; menu selection instead of using precious web page space.

Once a reader has seen it once it becomes a distraction on future visits. Those who want to know more will click the &quot;About&quot;.

You can also put other things in menus that maximizes web screen space for the important stuff.]]></description>
		<content:encoded><![CDATA[<p>If interested in the opinion of a computer systems designer&#8230; here it is&#8230;</p>
<p>Off the top I like the new design a lot. The font and overal display is more eye appealing than the old one. </p>
<p>Simple, combined with strategic use of white space, always makes better.</p>
<p>Here are some possible ways that could make it even better still:<br />
1-Combine the &#8220;Welcome to Econprof&#8221; message on the right side with the intro on top and get rid of the &#8220;welcome&#8221; one.</p>
<p>That also puts &#8220;Recent Posts&#8221;, which most readers are more interested in anyway, at the top of the right side.</p>
<p>2-Display either just one post per page or only a short intro to multiple posts.</p>
<p>Your posts are very informative, which makes them on the long side compared to other bloggers. That argues for having only one article per screen.</p>
<p>If you opt for one article per screen then maximize the number of post titles under &#8220;Recent Posts&#8221;. I think you might be allowed 20. </p>
<p>3-Narrow the right side compared to the left side where the articles displayed.</p>
<p>The articles are the meat and potatoes of the blog so should be given more screen real estate. Readers wont have to scroll as often when reading the articles.</p>
<p>4-Consider adding a menu.</p>
<p>If you want to keep the &#8220;Welcome to Econprof&#8221; text as is then you could put it in an &#8220;About&#8221; menu selection instead of using precious web page space.</p>
<p>Once a reader has seen it once it becomes a distraction on future visits. Those who want to know more will click the &#8220;About&#8221;.</p>
<p>You can also put other things in menus that maximizes web screen space for the important stuff.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Can We Afford to Raise Taxes On High Incomes? Can We Afford Not To? by John</title>
		<link>http://econproph.com/2011/04/18/can-we-afford-to-raise-taxes-on-high-incomes-can-we-afford-not-to/#comment-1762</link>
		<dc:creator><![CDATA[John]]></dc:creator>
		<pubDate>Sat, 04 Feb 2012 11:13:17 +0000</pubDate>
		<guid isPermaLink="false">http://econproph.com/?p=1597#comment-1762</guid>
		<description><![CDATA[Great post!  Thank you for sharing!]]></description>
		<content:encoded><![CDATA[<p>Great post!  Thank you for sharing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Frictional, Structural, Cyclical Unemployment Defined by Government and the Slow Jobs &#8220;Recovery&#8221; &#171; EconProph</title>
		<link>http://econproph.com/2010/08/17/frictional-structural-cyclical-unemployment-defined/#comment-1760</link>
		<dc:creator><![CDATA[Government and the Slow Jobs &#8220;Recovery&#8221; &#171; EconProph]]></dc:creator>
		<pubDate>Sat, 04 Feb 2012 00:59:10 +0000</pubDate>
		<guid isPermaLink="false">http://econproph.com/?p=736#comment-1760</guid>
		<description><![CDATA[[...] in the private sector.  For example, if the government chooses to react to a recession and high cyclical unemployment by increasing it&#8217;s spending it can create new private sector employment. This would be a [...]]]></description>
		<content:encoded><![CDATA[<p>[...] in the private sector.  For example, if the government chooses to react to a recession and high cyclical unemployment by increasing it&#8217;s spending it can create new private sector employment. This would be a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on It&#8217;s Over. Economists are Speechless. by Government and the Slow Jobs &#8220;Recovery&#8221; &#171; EconProph</title>
		<link>http://econproph.com/2010/09/25/its-over-economists-are-speechless/#comment-1759</link>
		<dc:creator><![CDATA[Government and the Slow Jobs &#8220;Recovery&#8221; &#171; EconProph]]></dc:creator>
		<pubDate>Sat, 04 Feb 2012 00:59:07 +0000</pubDate>
		<guid isPermaLink="false">http://econproph.com/?p=814#comment-1759</guid>
		<description><![CDATA[[...] let&#8217;s make no mistake the &#8220;recovery&#8221; from this last recession has been very, very weak.  Private sector growth has been anemic at best. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] let&#8217;s make no mistake the &#8220;recovery&#8221; from this last recession has been very, very weak.  Private sector growth has been anemic at best. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Possible Economic Effects of Japanese Disasters by A Journey of 100 Months Starts With the First Month &#171; EconProph</title>
		<link>http://econproph.com/2011/03/21/possible-economic-effects-of-japanese-disasters/#comment-1757</link>
		<dc:creator><![CDATA[A Journey of 100 Months Starts With the First Month &#171; EconProph]]></dc:creator>
		<pubDate>Fri, 03 Feb 2012 21:51:53 +0000</pubDate>
		<guid isPermaLink="false">http://econproph.com/?p=1464#comment-1757</guid>
		<description><![CDATA[[...] A third reason is that there are still too many unknowns on the horizon and most of them carry downside risk.  The UK and the Eurozone continue their self-inflicted austerity march into recession and flirtation with banking and default crises. House prices have continued to decline, threatening the ability of households to sustain increases in consumer spending. And there&#8217;s always the completely unknown.  Twelve months ago nobody would have considered the risk to economic growth from an earthquake that created a nuclear disaster. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] A third reason is that there are still too many unknowns on the horizon and most of them carry downside risk.  The UK and the Eurozone continue their self-inflicted austerity march into recession and flirtation with banking and default crises. House prices have continued to decline, threatening the ability of households to sustain increases in consumer spending. And there&#8217;s always the completely unknown.  Twelve months ago nobody would have considered the risk to economic growth from an earthquake that created a nuclear disaster. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

