<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for EconProph</title>
	<atom:link href="http://econproph.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://econproph.com</link>
	<description>I&#039;m Jim Luke. This is my economics notebook. I teach college principles of economics, along with the occasional Economic History, Comparative Econ Systems, and Econ Geography. The posts here are mostly examples/stories for my students, notes to myself, or rants to air. I try to translate economics into plain English without over-simplifying it. You&#039;re welcome to read and I hope you learn something. To comment, please click on the bubble. Please keep comments civil.</description>
	<lastBuildDate>Tue, 22 May 2012 23:12:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Banks Failures: The 1920&#8242;s and The Great Depression by Cody</title>
		<link>http://econproph.com/2009/10/26/fdic-managing-the-crisis-the-fdic-and-rtc-experience/#comment-1815</link>
		<dc:creator><![CDATA[Cody]]></dc:creator>
		<pubDate>Tue, 22 May 2012 23:12:33 +0000</pubDate>
		<guid isPermaLink="false">http://econproph.com/?p=294#comment-1815</guid>
		<description><![CDATA[Thanks for the info! It&#039;s great info, especially because my finals are coming up and I need all the studying I can get.]]></description>
		<content:encoded><![CDATA[<p>Thanks for the info! It&#8217;s great info, especially because my finals are coming up and I need all the studying I can get.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Talking At TEDx Lansing 2012 by azleader</title>
		<link>http://econproph.com/2012/04/11/talking-at-tedx-lansing-2012/#comment-1810</link>
		<dc:creator><![CDATA[azleader]]></dc:creator>
		<pubDate>Thu, 12 Apr 2012 21:24:38 +0000</pubDate>
		<guid isPermaLink="false">http://econproph.com/?p=2294#comment-1810</guid>
		<description><![CDATA[Congratulations!
Its a high honor to speak at a TED event... even the TEDx ones.

Like all TEDs, your event looks like quite an eclectic group. It should be a lot of fun.]]></description>
		<content:encoded><![CDATA[<p>Congratulations!<br />
Its a high honor to speak at a TED event&#8230; even the TEDx ones.</p>
<p>Like all TEDs, your event looks like quite an eclectic group. It should be a lot of fun.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on AD-AS Model Explained by UK Based coin produced</title>
		<link>http://econproph.com/2011/03/02/ad-as-model-explained/#comment-1808</link>
		<dc:creator><![CDATA[UK Based coin produced]]></dc:creator>
		<pubDate>Wed, 11 Apr 2012 14:29:49 +0000</pubDate>
		<guid isPermaLink="false">http://econproph.com/?p=1418#comment-1808</guid>
		<description><![CDATA[Cheers for producing this post. Im greatly impressed because of how thoroughly you have outlined a process so detailed.]]></description>
		<content:encoded><![CDATA[<p>Cheers for producing this post. Im greatly impressed because of how thoroughly you have outlined a process so detailed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Just What Is Inflation? Is A Monster Just Around The Corner? by ames</title>
		<link>http://econproph.com/2011/04/22/just-what-is-inflation-is-a-monster-just-around-the-corner/#comment-1803</link>
		<dc:creator><![CDATA[ames]]></dc:creator>
		<pubDate>Mon, 09 Apr 2012 05:23:50 +0000</pubDate>
		<guid isPermaLink="false">http://econproph.com/?p=1626#comment-1803</guid>
		<description><![CDATA[Hi Jim,
How does CPI and RPi related. If i were to write on oil inflation,  what must i really prioritize and what kind of graph fit on my assignment ? example ..?? Please advise.]]></description>
		<content:encoded><![CDATA[<p>Hi Jim,<br />
How does CPI and RPi related. If i were to write on oil inflation,  what must i really prioritize and what kind of graph fit on my assignment ? example ..?? Please advise.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Contrary to Rumors&#8230; by William Sullivan</title>
		<link>http://econproph.com/2012/03/12/contrary-to-rumors/#comment-1800</link>
		<dc:creator><![CDATA[William Sullivan]]></dc:creator>
		<pubDate>Sat, 31 Mar 2012 23:06:57 +0000</pubDate>
		<guid isPermaLink="false">http://econproph.com/?p=2284#comment-1800</guid>
		<description><![CDATA[Hope you are well. Eagerly awaiting your return.]]></description>
		<content:encoded><![CDATA[<p>Hope you are well. Eagerly awaiting your return.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Inflation vs. The Cost of Living by Minimum wage needs to go - Page 3</title>
		<link>http://econproph.com/2011/02/15/inflation-vs-the-cost-of-living/#comment-1799</link>
		<dc:creator><![CDATA[Minimum wage needs to go - Page 3]]></dc:creator>
		<pubDate>Fri, 30 Mar 2012 20:26:00 +0000</pubDate>
		<guid isPermaLink="false">http://econproph.com/?p=1278#comment-1799</guid>
		<description><![CDATA[[...] thing. Inflation is different then cost of living though. Here is an article about the difference: Inflation vs. The Cost of Living &#124; EconProph  Even if the prices lower 0.1 percent then that helps hard working people. It would potential save [...]]]></description>
		<content:encoded><![CDATA[<p>[...] thing. Inflation is different then cost of living though. Here is an article about the difference: Inflation vs. The Cost of Living | EconProph  Even if the prices lower 0.1 percent then that helps hard working people. It would potential save [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on President Obama&#8217;s Jobs Advisor Ships Jobs Overseas. by Norna Willbrand</title>
		<link>http://econproph.com/2011/08/22/president-obamas-jobs-advisor-ships-jobs-overseas/#comment-1787</link>
		<dc:creator><![CDATA[Norna Willbrand]]></dc:creator>
		<pubDate>Wed, 14 Mar 2012 01:52:13 +0000</pubDate>
		<guid isPermaLink="false">http://econproph.com/?p=1913#comment-1787</guid>
		<description><![CDATA[Mr.Immelt, Pres. Obama&#039;s Job Czar apparently forgot he was suppose to make jobs here not in China.  Sorry, that I was unable to share this with others.]]></description>
		<content:encoded><![CDATA[<p>Mr.Immelt, Pres. Obama&#8217;s Job Czar apparently forgot he was suppose to make jobs here not in China.  Sorry, that I was unable to share this with others.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Who Says Keynesian Policy Doesn&#8217;t Work? by jscottu</title>
		<link>http://econproph.com/2011/02/07/who-says-keynesian-policy-doesnt-work/#comment-1783</link>
		<dc:creator><![CDATA[jscottu]]></dc:creator>
		<pubDate>Tue, 28 Feb 2012 00:12:05 +0000</pubDate>
		<guid isPermaLink="false">http://econproph.com/?p=1215#comment-1783</guid>
		<description><![CDATA[Hayek was friends with Keynes.  He said that, although Keynes was a smart guy, he was a poor economist.  He also said that even Keynes didn&#039;t ultimately believe in &quot;Keynesian economics&quot;.]]></description>
		<content:encoded><![CDATA[<p>Hayek was friends with Keynes.  He said that, although Keynes was a smart guy, he was a poor economist.  He also said that even Keynes didn&#8217;t ultimately believe in &#8220;Keynesian economics&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How Did U.S. Get $14 Trillion in Debt and Who Is Owed the Money? by Bob</title>
		<link>http://econproph.com/2011/07/31/how-did-u-s-get-14-trillion-in-debt-and-who-is-owed-the-money/#comment-1780</link>
		<dc:creator><![CDATA[Bob]]></dc:creator>
		<pubDate>Wed, 15 Feb 2012 14:42:46 +0000</pubDate>
		<guid isPermaLink="false">http://econproph.com/?p=1808#comment-1780</guid>
		<description><![CDATA[Actually, I think this is a terrible graph.  The right side is broken down using an analysis that is presumably entirely fact based and incontestable; a simple and reliable exercise in accounting.  The right side appears to contain highly debatable and imprecise estimates.  When one includes taxes that were not collected and the affect of a recession as concrete numbers, one steps well outside of the realm of accounting and into political conjecture.  If the analysis presumes to be able to calculate the affect of economic growth rate on the debt, does that mean there is some &quot;correct&quot; level of growth?  If it does, does the analysis take into account the marginal stimulus to the economy of spending and tax cuts?  Do tax cuts from before the Reagan administration cumulatively affect the debt (remember 90% marginal rates)?  In short, the right side is fact, the left is opinion.]]></description>
		<content:encoded><![CDATA[<p>Actually, I think this is a terrible graph.  The right side is broken down using an analysis that is presumably entirely fact based and incontestable; a simple and reliable exercise in accounting.  The right side appears to contain highly debatable and imprecise estimates.  When one includes taxes that were not collected and the affect of a recession as concrete numbers, one steps well outside of the realm of accounting and into political conjecture.  If the analysis presumes to be able to calculate the affect of economic growth rate on the debt, does that mean there is some &#8220;correct&#8221; level of growth?  If it does, does the analysis take into account the marginal stimulus to the economy of spending and tax cuts?  Do tax cuts from before the Reagan administration cumulatively affect the debt (remember 90% marginal rates)?  In short, the right side is fact, the left is opinion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on John Stossel Fails an Education Test and Demonstrates That He&#8217;s Economically Illiterate by Marilyn</title>
		<link>http://econproph.com/2011/09/22/john-stossel-fails-an-education-test-and-demonstrates-that-hes-economically-illiterate/#comment-1778</link>
		<dc:creator><![CDATA[Marilyn]]></dc:creator>
		<pubDate>Wed, 15 Feb 2012 01:53:25 +0000</pubDate>
		<guid isPermaLink="false">http://econproph.com/?p=2042#comment-1778</guid>
		<description><![CDATA[Did you miss &quot;NOTE: Beginning in 1980-81, state administration expenditures are excluded from &quot;current&quot; expenditures. Current expenditures include instruction, student support services, food services and enterprise operations. Beginning in 1988-89, extensive changes were made in the data collection procedures.&quot;?]]></description>
		<content:encoded><![CDATA[<p>Did you miss &#8220;NOTE: Beginning in 1980-81, state administration expenditures are excluded from &#8220;current&#8221; expenditures. Current expenditures include instruction, student support services, food services and enterprise operations. Beginning in 1988-89, extensive changes were made in the data collection procedures.&#8221;?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

